Table 10. Analysis result of HiREV designed by black anodizing on cold case (mission mode)
Results (°C) | Worst cold case - mission mode (black anodizing) |
Components | Limit Tmin | Margin | Analysis Tmin | Analysis Tmax | Margin | Limit Tmax |
OBC | –40 | 62.7 | 22.7 | 37.5 | 47.5 | 85 |
Solar panel | –100 | 33.5 | –66.5 | 84.5 | 40.5 | 125 |
EPS Board | –40 | 47 | 7 | 20 | 65 | 85 |
Battery | –10 | 15.7 | 5.7 | 11 | 39 | 50 |
Reaction wheel | –40 | 50 | 10 | 32 | 53 | 85 |
Star tracker | –25 | 32 | 7 | 29 | 21 | 50 |
GPS R | –40 | 48 | 8 | 20 | 65 | 85 |
GPS A | –40 | 7.5 | –32.5 | 28 | 57 | 85 |
Magnetorquer | –40 | 23.5 | –16.5 | –6 | 76 | 70 |
UV transceiver | –40 | 23.5 | –16.5 | –9.5 | 94.5 | 85 |
UV antenna | –40 | 6.5 | –33.5 | –1 | 71 | 70 |
S-band transceiver | –40 | 23 | –17 | –12.5 | 62.5 | 50 |
S-band antenna | –40 | 6.5 | –33.5 | –1 | 121 | 120 |
Camera lens | –40 | 28 | –12 | –8.8 | 88.8 | 80 |
Camera module | –40 | 25.5 | –14.5 | –1.7 | 81.7 | 80 |
Payload OBC | –40 | 42.8 | 2.8 | 30 | 55 | 85 |
Ethernet switch | –40 | 35.4 | –4.6 | 54.6 | 30.4 | 85 |
HiREV, high resolution video and image.