Table 1. IAMMAP specification
Units | Parameters | Capability |
Langmuir probe (AIPIM) | Density (cm−3) | 104–106 |
Temperature (K) | 600–3,000 |
Resolution (ms) | 20 |
Impedance probe (AIPIM) | Frequency (MHz) | 0.1–10 |
Density (cm−3) | 104–106 |
Resolution (ms) | 1 |
Magnetometer (AIMAG) | Measuring range (nT) | ±60,000 |
Resolution | 1 nT @ 10 Hz |
Noise | 300 pT/ H z @ 1 Hz |
Temperature coefficient | 0.1%/°C |
IAMMAP, ionospheric anomaly monitoring by magnetometer and plasma-probe; AIPIM , advanced impedance probe for ionospheric monitoring; AIMAG, adaptive in-phase magnetometer.