Table 1. Space debris measurement results of 1,064 nm.

Observation target Serial number Distance /km Point RMS/cm RCS/m2 Equivalent RCS/m2
GONETSM_03 38734 2,548.3 172 552.42 1.7 0.0403
SICH_2(Gz) 37794 1,731.9 243 2.24 0.9 0.1000
UME 8709 1,648.9 117 97.13 1.14 0.1542
SL-8R_B 16494 1,960.6 643 240.98 4.4 0.2978
SL-8R_B 16511 1,942.3 147 133.2 4.3 0.3021
SICH_2(Gz) 37794 1,285.5 2,011 33.92 0.9 0.3296
SL-14R_B 19275 1,798.8 689 202.65 4.6 0.4394
AGENA 2144 1,517.2 220 75.48 2.5 0.4718
SL-14R_B 20741 1,890.7 120 58.24 6.3 0.4930
Globstar(Gz) 38041 1,751.1 351 36.78 4.9 0.5211
THOR_R_B 1583 1,074.9 113 256.83 0.7 0.5244
THOR_R_B 2940 1,319.1 84 145.67 1.6 0.5285
Iridium 24948 1,630 1,838 99.6 4 0.5666
NOAA 26536 1,700.2 1,537 47.4 5.31 0.6355
AblestarR_B 1508 1,531.2 141 86.78 3.6 0.6549
SL-8R_B 20805 1,651.3 66 117.23 4.9 0.6590
AblestarR_B 1508 1,499 114 82.93 3.6 0.7130
SL-8R_B 21090 1,579.5 320 100.29 4.7 0.7551
CZ-4C_DEB 39015 1,691.6 154 126.12 6.4 0.7816
SL-8R_B 21797 1,539.9 85 78.63 4.5 0.8003
THOR_R_B 1583 966.1 57 88.13 0.7 0.8035
NOAA_9(Gz) 15427 1,567.5 404 43.44 5.2 0.8613
SL-16R_B 23343 1,753.7 425 152.89 8.7 0.9198
SL-8 6324 1,211.9 158 235.62 2 0.9272
OPS 13736 1,373.8 100 74.58 3.33 0.9349
RCS, radar cross section.