Table 1. Particle size distribution (wt%) for literature sieve analysis in Apollo lunar dust samples [34]
Particle size (μm) | Lunar dust sample |
10084, 79 | 14163, 120 | 73221, 11 |
< 10 | 14.2 | 25.1 | 21.4 |
10–20 | 11.9 | 9.25 | 6.68 |
20–45 | 19.9 | 15.0 | 14.5 |
45–90 | 19.8 | 11.4 | 11.0 |
90–150 | 12.1 | 9.41 | 9.29 |
150–250 | 8.12 | 11.2 | 13.0 |
250–500 | 7.68 | 6.20 | 9.15 |
500–1,000 | 6.3 | 11.4 | 13.9 |
Samples 10084 is the bulk soil sample, and is collected in front of lunar module (Apollo 11, Sea of Tranquility). Samples 14163 were collected from the bottom of a 1 m crater with glass in the bottom and at 15 m NW of lunar module (Apollo 14, Fra Mauro highlands). Samples 73221 is a skin sample from the top 1 cm of rim of a 10 m crater in light mantle region (Apollo 17, Taurus-Littrow Valley).